

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 34 | 8 | 6 | 14 | 6 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 |
| Points per game | 78.0 |
| 2FGP% | 53.1% |
| 3FGP% | 36.0% |
| FT% | 73.5% |
| Off rebounds | 9.3 |
| Def rebounds | 21.7 |
| Total rebounds | 31.0 |
| Assists per game | 16.1 |
| Turnovers per game | 9.6 |
| Steals per game | 7.1 |
| Blocks per game | 2.6 |
| Points per game of opponent | 72.9 |
| Opponent 2FGP% | 53.3% |
| Opponent 3FGP% | 31.5% |
Texas A&M University Statistics 2025-2026 - NCAA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




